\n", " | FaceRectX | \n", "FaceRectY | \n", "FaceRectWidth | \n", "FaceRectHeight | \n", "FaceScore | \n", "x_0 | \n", "x_1 | \n", "x_2 | \n", "x_3 | \n", "x_4 | \n", "... | \n", "Identity_506 | \n", "Identity_507 | \n", "Identity_508 | \n", "Identity_509 | \n", "Identity_510 | \n", "Identity_511 | \n", "Identity_512 | \n", "input | \n", "frame | \n", "approx_time | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
frame | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
0 | \n", "330.070496 | \n", "41.907721 | \n", "222.043699 | \n", "312.001812 | \n", "0.999788 | \n", "334.606952 | \n", "335.238771 | \n", "339.470413 | \n", "347.475285 | \n", "359.121231 | \n", "... | \n", "0.013548 | \n", "0.025144 | \n", "-0.013464 | \n", "-0.040379 | \n", "0.001958 | \n", "-0.020915 | \n", "-0.061315 | \n", "/Users/esh/Documents/pypackages/py-feat/feat/t... | \n", "0 | \n", "00:00 | \n", "
24 | \n", "346.699591 | \n", "43.669070 | \n", "217.335426 | \n", "303.963334 | \n", "0.999697 | \n", "351.959290 | \n", "350.905224 | \n", "353.492541 | \n", "359.888538 | \n", "370.324052 | \n", "... | \n", "0.002161 | \n", "0.027122 | \n", "-0.019982 | \n", "-0.023538 | \n", "0.055576 | \n", "-0.008936 | \n", "-0.054490 | \n", "/Users/esh/Documents/pypackages/py-feat/feat/t... | \n", "24 | \n", "00:01 | \n", "
48 | \n", "337.734648 | \n", "41.616590 | \n", "214.032905 | \n", "283.927078 | \n", "0.999782 | \n", "341.442624 | \n", "339.082590 | \n", "339.590616 | \n", "342.465586 | \n", "350.360024 | \n", "... | \n", "0.003118 | \n", "0.010020 | \n", "0.021353 | \n", "-0.032861 | \n", "0.008472 | \n", "-0.015471 | \n", "-0.006659 | \n", "/Users/esh/Documents/pypackages/py-feat/feat/t... | \n", "48 | \n", "00:02 | \n", "
72 | \n", "313.084993 | \n", "60.234503 | \n", "218.443315 | \n", "302.880141 | \n", "0.999261 | \n", "319.038867 | \n", "318.742627 | \n", "322.025177 | \n", "328.489190 | \n", "338.237628 | \n", "... | \n", "-0.000539 | \n", "0.008751 | \n", "-0.019984 | \n", "-0.040222 | \n", "0.052243 | \n", "0.017060 | \n", "-0.023802 | \n", "/Users/esh/Documents/pypackages/py-feat/feat/t... | \n", "72 | \n", "00:03 | \n", "
96 | \n", "317.632644 | \n", "85.905809 | \n", "232.158924 | \n", "279.608472 | \n", "0.998265 | \n", "336.531510 | \n", "333.498298 | \n", "332.555208 | \n", "336.279221 | \n", "346.259310 | \n", "... | \n", "0.030832 | \n", "0.037258 | \n", "-0.017512 | \n", "-0.053172 | \n", "0.010600 | \n", "-0.060130 | \n", "-0.051994 | \n", "/Users/esh/Documents/pypackages/py-feat/feat/t... | \n", "96 | \n", "00:04 | \n", "
5 rows × 687 columns
\n", "